| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | RESPONSE TO XENOBIOTIC STIMULUS%GOBP%GO:0009410 |
| Enrichment Score (ES) | -0.61011624 |
| Normalized Enrichment Score (NES) | -2.004197 |
| Nominal p-value | 0.0 |
| FDR q-value | 9.3875866E-4 |
| FWER p-Value | 0.012 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | BCAR3 | 35 | 14.640 | 0.0270 | No |
| 2 | ADAM17 | 172 | 8.186 | 0.0356 | No |
| 3 | SLCO1B3 | 198 | 7.711 | 0.0494 | No |
| 4 | SEMA3C | 231 | 7.297 | 0.0621 | No |
| 5 | CCND1 | 339 | 5.891 | 0.0677 | No |
| 6 | ADA | 799 | 3.695 | 0.0493 | No |
| 7 | PPM1F | 914 | 3.392 | 0.0496 | No |
| 8 | DPYD | 967 | 3.285 | 0.0532 | No |
| 9 | VAV2 | 1030 | 3.167 | 0.0560 | No |
| 10 | THBS1 | 1053 | 3.125 | 0.0609 | No |
| 11 | CTNNB1 | 1317 | 2.685 | 0.0515 | No |
| 12 | NKX3-1 | 1365 | 2.609 | 0.0540 | No |
| 13 | CDK4 | 1398 | 2.551 | 0.0573 | No |
| 14 | CYP4B1 | 1480 | 2.430 | 0.0576 | No |
| 15 | SLCO1B1 | 1599 | 2.262 | 0.0554 | No |
| 16 | AIM2 | 1618 | 2.243 | 0.0588 | No |
| 17 | FZD1 | 1690 | 2.161 | 0.0591 | No |
| 18 | MYC | 1935 | 1.942 | 0.0493 | No |
| 19 | VKORC1 | 2130 | 1.774 | 0.0419 | No |
| 20 | ABCA2 | 2202 | 1.726 | 0.0414 | No |
| 21 | GLYAT | 2459 | 1.564 | 0.0301 | No |
| 22 | CENPF | 2616 | 1.475 | 0.0243 | No |
| 23 | ABCC1 | 2729 | 1.415 | 0.0208 | No |
| 24 | UGT1A10 | 2892 | 1.329 | 0.0144 | No |
| 25 | PTPRM | 3253 | 1.160 | -0.0035 | No |
| 26 | GAS6 | 3912 | 0.894 | -0.0386 | No |
| 27 | TGFBR2 | 3945 | 0.882 | -0.0387 | No |
| 28 | SRP68 | 4038 | 0.854 | -0.0421 | No |
| 29 | SLC29A1 | 4064 | 0.841 | -0.0419 | No |
| 30 | GCLM | 4182 | 0.801 | -0.0468 | No |
| 31 | RPTOR | 4183 | 0.801 | -0.0453 | No |
| 32 | GSTM1 | 4394 | 0.734 | -0.0556 | No |
| 33 | VAV1 | 4434 | 0.723 | -0.0563 | No |
| 34 | ADIPOQ | 4435 | 0.723 | -0.0549 | No |
| 35 | UPP2 | 4464 | 0.714 | -0.0551 | No |
| 36 | GSTM2 | 4899 | 0.593 | -0.0782 | No |
| 37 | CYP26B1 | 4943 | 0.583 | -0.0795 | No |
| 38 | AOC2 | 5022 | 0.568 | -0.0827 | No |
| 39 | PDE4B | 5105 | 0.547 | -0.0862 | No |
| 40 | RORA | 5363 | 0.491 | -0.0997 | No |
| 41 | ABHD10 | 5473 | 0.464 | -0.1048 | No |
| 42 | CYP1B1 | 5795 | 0.396 | -0.1221 | No |
| 43 | CBR3 | 5800 | 0.395 | -0.1215 | No |
| 44 | PPM1E | 5922 | 0.374 | -0.1275 | No |
| 45 | TOP1 | 6076 | 0.343 | -0.1354 | No |
| 46 | S100A12 | 6100 | 0.340 | -0.1361 | No |
| 47 | GUK1 | 6160 | 0.329 | -0.1387 | No |
| 48 | CYP1A1 | 6247 | 0.316 | -0.1429 | No |
| 49 | TP53 | 6367 | 0.297 | -0.1490 | No |
| 50 | CYP1A2 | 6498 | 0.277 | -0.1557 | No |
| 51 | NUDT15 | 6576 | 0.267 | -0.1595 | No |
| 52 | MEF2C | 6616 | 0.262 | -0.1612 | No |
| 53 | ABCB11 | 6886 | 0.224 | -0.1758 | No |
| 54 | UGT1A8 | 7288 | 0.171 | -0.1980 | No |
| 55 | CYP2U1 | 7557 | 0.136 | -0.2127 | No |
| 56 | SLC22A1 | 7657 | 0.124 | -0.2180 | No |
| 57 | ADRA1A | 7788 | 0.110 | -0.2251 | No |
| 58 | UGT1A7 | 7823 | 0.107 | -0.2268 | No |
| 59 | UGT1A9 | 7826 | 0.107 | -0.2267 | No |
| 60 | EPHX1 | 7844 | 0.105 | -0.2274 | No |
| 61 | ABCC5 | 7973 | 0.093 | -0.2344 | No |
| 62 | AKR1C1 | 8336 | 0.058 | -0.2546 | No |
| 63 | ACSM2B | 8518 | 0.042 | -0.2646 | No |
| 64 | ARNT2 | 8665 | 0.027 | -0.2728 | No |
| 65 | CYP2E1 | 8822 | 0.010 | -0.2815 | No |
| 66 | RAB6C | 9017 | -0.009 | -0.2923 | No |
| 67 | BCL2 | 9051 | -0.013 | -0.2942 | No |
| 68 | ARNT | 9062 | -0.014 | -0.2947 | No |
| 69 | AS3MT | 9631 | -0.067 | -0.3264 | No |
| 70 | BCHE | 9839 | -0.094 | -0.3378 | No |
| 71 | RBBP9 | 9938 | -0.104 | -0.3431 | No |
| 72 | HTR2A | 9967 | -0.108 | -0.3445 | No |
| 73 | RBM22 | 10010 | -0.113 | -0.3466 | No |
| 74 | CRYZ | 10083 | -0.123 | -0.3504 | No |
| 75 | NCKAP1L | 10116 | -0.127 | -0.3519 | No |
| 76 | AHRR | 10166 | -0.134 | -0.3544 | No |
| 77 | CD38 | 10170 | -0.134 | -0.3543 | No |
| 78 | CYP46A1 | 10180 | -0.135 | -0.3545 | No |
| 79 | GSTA3 | 10200 | -0.137 | -0.3553 | No |
| 80 | CYP2A6 | 10267 | -0.146 | -0.3587 | No |
| 81 | SLCO1A2 | 10307 | -0.151 | -0.3606 | No |
| 82 | UGT1A6 | 10342 | -0.155 | -0.3622 | No |
| 83 | UGT1A4 | 10350 | -0.157 | -0.3623 | No |
| 84 | AOX1 | 10399 | -0.163 | -0.3647 | No |
| 85 | CYP26A1 | 10454 | -0.170 | -0.3674 | No |
| 86 | NFATC2 | 10685 | -0.201 | -0.3799 | No |
| 87 | UBE2B | 10695 | -0.204 | -0.3800 | No |
| 88 | DRD1 | 10702 | -0.205 | -0.3799 | No |
| 89 | SLCO2B1 | 10757 | -0.211 | -0.3825 | No |
| 90 | LCK | 10827 | -0.220 | -0.3859 | No |
| 91 | UGT2B4 | 10879 | -0.227 | -0.3883 | No |
| 92 | GSTP1 | 11391 | -0.306 | -0.4164 | No |
| 93 | CSAG3 | 11765 | -0.374 | -0.4365 | No |
| 94 | AHR | 11795 | -0.379 | -0.4374 | No |
| 95 | UGT2B10 | 11914 | -0.400 | -0.4432 | No |
| 96 | ABCA3 | 11959 | -0.409 | -0.4449 | No |
| 97 | DRD2 | 12155 | -0.448 | -0.4549 | No |
| 98 | ABCC4 | 12172 | -0.452 | -0.4549 | No |
| 99 | NPAS2 | 12203 | -0.461 | -0.4557 | No |
| 100 | ACAA1 | 12224 | -0.466 | -0.4559 | No |
| 101 | CRHBP | 12254 | -0.471 | -0.4566 | No |
| 102 | GPLD1 | 12916 | -0.622 | -0.4924 | No |
| 103 | GSTO2 | 13153 | -0.677 | -0.5043 | No |
| 104 | SULT1C3 | 13193 | -0.688 | -0.5051 | No |
| 105 | SMOX | 13226 | -0.698 | -0.5055 | No |
| 106 | TFRC | 13228 | -0.698 | -0.5042 | No |
| 107 | SLC29A3 | 13298 | -0.715 | -0.5067 | No |
| 108 | BPHL | 13437 | -0.748 | -0.5129 | No |
| 109 | PRKCE | 13552 | -0.779 | -0.5178 | No |
| 110 | TP53I13 | 13584 | -0.790 | -0.5180 | No |
| 111 | GSTO1 | 13646 | -0.808 | -0.5198 | No |
| 112 | KCNJ11 | 13881 | -0.890 | -0.5311 | No |
| 113 | SLC22A7 | 13942 | -0.911 | -0.5327 | No |
| 114 | NOS1 | 14078 | -0.958 | -0.5384 | No |
| 115 | CYB5B | 14169 | -0.988 | -0.5414 | No |
| 116 | IL1B | 14207 | -1.002 | -0.5415 | No |
| 117 | GSTA2 | 14286 | -1.036 | -0.5439 | No |
| 118 | RPP21 | 14484 | -1.124 | -0.5527 | No |
| 119 | VAV3 | 14534 | -1.142 | -0.5532 | No |
| 120 | GRIN1 | 14686 | -1.208 | -0.5592 | No |
| 121 | CYP2B6 | 14733 | -1.226 | -0.5594 | No |
| 122 | FMO2 | 14835 | -1.280 | -0.5625 | No |
| 123 | SULT1C4 | 14914 | -1.320 | -0.5643 | No |
| 124 | KCNH2 | 15119 | -1.441 | -0.5729 | No |
| 125 | CYP2D6 | 15213 | -1.487 | -0.5751 | No |
| 126 | SLC28A3 | 15238 | -1.501 | -0.5735 | No |
| 127 | CYP2A7 | 15261 | -1.512 | -0.5718 | No |
| 128 | GSTA4 | 15287 | -1.531 | -0.5701 | No |
| 129 | SULT2A1 | 15485 | -1.653 | -0.5779 | No |
| 130 | ABCB1 | 15851 | -1.936 | -0.5945 | No |
| 131 | UGT2B15 | 16094 | -2.165 | -0.6038 | No |
| 132 | PARP4 | 16133 | -2.208 | -0.6016 | No |
| 133 | KCNQ1 | 16284 | -2.393 | -0.6052 | Yes |
| 134 | GSTM3 | 16372 | -2.493 | -0.6052 | Yes |
| 135 | CBR1 | 16393 | -2.524 | -0.6013 | Yes |
| 136 | GATA4 | 16441 | -2.583 | -0.5988 | Yes |
| 137 | SULT1A3 | 16575 | -2.826 | -0.6007 | Yes |
| 138 | UGT1A3 | 16625 | -2.898 | -0.5977 | Yes |
| 139 | UGT2A3 | 16680 | -3.012 | -0.5948 | Yes |
| 140 | ABCC3 | 16821 | -3.294 | -0.5961 | Yes |
| 141 | PNP | 16889 | -3.435 | -0.5931 | Yes |
| 142 | RORC | 16903 | -3.470 | -0.5869 | Yes |
| 143 | CYP2R1 | 17000 | -3.670 | -0.5851 | Yes |
| 144 | ACSM1 | 17049 | -3.767 | -0.5803 | Yes |
| 145 | HTR1B | 17053 | -3.775 | -0.5730 | Yes |
| 146 | CYP2C18 | 17119 | -3.989 | -0.5688 | Yes |
| 147 | NAT1 | 17131 | -4.022 | -0.5614 | Yes |
| 148 | CYP2C8 | 17160 | -4.113 | -0.5548 | Yes |
| 149 | SLC28A2 | 17167 | -4.148 | -0.5470 | Yes |
| 150 | ABCC2 | 17222 | -4.322 | -0.5415 | Yes |
| 151 | CYP4F12 | 17223 | -4.326 | -0.5329 | Yes |
| 152 | CYP2W1 | 17271 | -4.488 | -0.5267 | Yes |
| 153 | ALDH3A1 | 17318 | -4.661 | -0.5200 | Yes |
| 154 | UGT2B7 | 17333 | -4.728 | -0.5114 | Yes |
| 155 | SULT1A1 | 17335 | -4.733 | -0.5021 | Yes |
| 156 | CYP2J2 | 17400 | -5.010 | -0.4958 | Yes |
| 157 | ACER2 | 17411 | -5.070 | -0.4863 | Yes |
| 158 | UGT1A1 | 17420 | -5.108 | -0.4767 | Yes |
| 159 | SULT1B1 | 17426 | -5.124 | -0.4668 | Yes |
| 160 | CES3 | 17468 | -5.407 | -0.4584 | Yes |
| 161 | FMO4 | 17484 | -5.502 | -0.4484 | Yes |
| 162 | CYP2C19 | 17507 | -5.600 | -0.4386 | Yes |
| 163 | UGT2B11 | 17519 | -5.673 | -0.4279 | Yes |
| 164 | SULT1A2 | 17559 | -5.970 | -0.4183 | Yes |
| 165 | NQO1 | 17570 | -6.073 | -0.4069 | Yes |
| 166 | CYP2C9 | 17616 | -6.352 | -0.3968 | Yes |
| 167 | FBP1 | 17669 | -6.789 | -0.3863 | Yes |
| 168 | AADAC | 17676 | -6.815 | -0.3732 | Yes |
| 169 | KCNE2 | 17698 | -7.102 | -0.3603 | Yes |
| 170 | CMBL | 17733 | -7.447 | -0.3475 | Yes |
| 171 | TPMT | 17743 | -7.602 | -0.3329 | Yes |
| 172 | CYP3A4 | 17811 | -8.382 | -0.3201 | Yes |
| 173 | GSTM4 | 17815 | -8.436 | -0.3036 | Yes |
| 174 | CYP4F2 | 17820 | -8.511 | -0.2870 | Yes |
| 175 | NAT2 | 17856 | -9.148 | -0.2709 | Yes |
| 176 | GSTA1 | 17860 | -9.244 | -0.2527 | Yes |
| 177 | CYP3A5 | 17861 | -9.264 | -0.2344 | Yes |
| 178 | ABCC6 | 17864 | -9.361 | -0.2160 | Yes |
| 179 | HNF4A | 17867 | -9.384 | -0.1976 | Yes |
| 180 | NR1I2 | 17877 | -9.838 | -0.1786 | Yes |
| 181 | HTR2B | 17878 | -9.851 | -0.1591 | Yes |
| 182 | CES2 | 17915 | -10.632 | -0.1401 | Yes |
| 183 | GATA6 | 17930 | -11.086 | -0.1190 | Yes |
| 184 | CYP3A7 | 17937 | -11.246 | -0.0971 | Yes |
| 185 | CYP2S1 | 17959 | -12.046 | -0.0744 | Yes |
| 186 | ALDH2 | 17969 | -12.724 | -0.0497 | Yes |
| 187 | FMO5 | 18029 | -26.821 | 0.0000 | Yes |
